
Johanson DielectricsDatasheet (PDF)
500R07N4R7CV4T
4.7pF 50V Ceramic Capacitor NP0 0402
0402ROHS3 CompliantActive
CAP CER 4.7pF 50V NP0 0402
- Manufacturer
- Johanson Dielectrics
- Manufacturer part #
- 500R07N4R7CV4T
- Store part #
- C2915773
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
300 in stock
#C2915773
Stock & price checked 4 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 100+ | ₹0.2911 | ₹29.11 |
| 1,000+ | ₹0.2117 | ₹211.70 |
| 3,000+ | ₹0.1852 | ₹555.60 |
| 10,000+ | ₹0.172 | ₹1,720.00 |
| 50,000+ | ₹0.1455 | ₹7,275.00 |
100 × ₹0.2911
₹29.11
excl. GST
₹34.35 incl. 18% GST
- Dispatch in 7–10 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
500R07N4R7CV4T
₹29.11 for 100 + GST
Specifications
- Capacitance
- 4.7pF
- Temperature Coefficient
- NP0
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 100 (multiples of 100)
- Unit weight
- 0.13 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CQ0402ARNPO9BN4R7#C1855336YAGEO · 0402 | YAGEO | 0402 | 9,480 | ₹3.66 · 9,480 in stock | View |
![]() | CC0402CRNPO9BN4R7#C189469YAGEO · 0402 | YAGEO | 0402 | 2,00,500 | ₹0.7541 · 2,00,500 in stock | View |
![]() | 500R07S4R7BV4T#C2167191Johanson Dielectrics · 0402 | Johanson Dielectrics | 0402 | 240 | ₹43.09 · 240 in stock | View |
![]() | RT15N4R7C500CT#C2918598Walsin · 0402 | Walsin | 0402 | 20 | ₹6.47 · 20 in stock | View |
![]() | 0402N4R7B500CT#C295988Walsin · 0402 | Walsin | 0402 | 15,100 | ₹0.9261 · 15,100 in stock | View |
Same category










