
IHHECDatasheet (PDF)
C2220X225K251THF
2.2uF X7R ±10% 250V 2220 Ceramic Capacitors
2220RoHSActive
- Manufacturer
- IHHEC
- Manufacturer part #
- C2220X225K251THF
- Store part #
- C43052972
- Package / case
- 2220
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
686 in stock
#C43052972
Stock & price checked 4 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 1+ | ₹312.23 | ₹312.23 |
| 10+ | ₹265.51 | ₹2,655.10 |
| 30+ | ₹236.18 | ₹7,085.40 |
| 100+ | ₹206.20 | ₹20,620.00 |
| 700+ | ₹192.51 | ₹1,34,757.00 |
| 1,400+ | ₹186.65 | ₹2,61,310.00 |
1 × ₹312.23
₹312.23
excl. GST
₹368.43 incl. 18% GST
- Dispatch in 7–10 working days
- GST invoice with every order
- Standard pack: 700 per reel
C2220X225K251THF
₹312.23 for 1 + GST
Specifications
- Capacitance
- 2.2uF
- Temperature Coefficient
- X7R
- Tolerance
- ±10%
- Voltage Rating
- 250V
Packaging & compliance
- RoHS
- RoHS
- Lifecycle
- Active
- Packaging
- Tape & Reel (TR)
- Standard pack
- 700 / Reel
- Sold per
- Piece
- Minimum order
- 1
- Unit weight
- 0.566 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | FS55X225K251EGG#C153032PSA · 2220 | PSA | 2220 | 2,221 | ₹76.24 · 2,221 in stock | View |
![]() | 2220B225K251CT#C3845592Walsin · 2220 | Walsin | 2220 | 1,298 | ₹228.59 · 1,298 in stock | View |
![]() | FP55X225K251EGG#C49108329PSA · 2220 | PSA | 2220 | 133 | ₹92.15 · 133 in stock | View |
![]() | CV2220X7R250V225KN#C54916914TORCH · 2220 | TORCH | 2220 | 1,484 | ₹63.52 · 1,484 in stock | View |
![]() | FM55X225K251EGG#C692330PSA · 2220 | PSA | 2220 | 2 | ₹89.45 · 2 in stock | View |
Same category










