
YAGEODatasheet (PDF)
CC0805FRNPO0BN470
47pF NP0 ±1% 100V 0805 Ceramic Capacitors RoHS
0805ROHS3 CompliantActive
CAP CER 47pF 100V NP0 0805
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0805FRNPO0BN470
- Store part #
- C576899
- Package / case
- 0805
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
3,820 in stock
#C576899
Stock & price checked 8 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 20+ | ₹8.18 | ₹163.60 |
| 200+ | ₹7.13 | ₹1,426.00 |
| 600+ | ₹6.55 | ₹3,930.00 |
| 4,000+ | ₹6.07 | ₹24,280.00 |
| 8,000+ | ₹5.77 | ₹46,160.00 |
| 20,000+ | ₹5.61 | ₹1,12,200.00 |
20 × ₹8.18
₹163.60
excl. GST
₹193.05 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 4,000 per reel
CC0805FRNPO0BN470
₹163.60 for 20 + GST
Specifications
- Capacitance
- 47pF
- Temperature Coefficient
- NP0
- Tolerance
- ±1%
- Voltage Rating
- 100V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 4,000 / Reel
- Sold per
- Piece
- Minimum order
- 20 (multiples of 20)
- Unit weight
- 0.03 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CC0805JRNPO0BN470#C113821YAGEO · 0805 | YAGEO | 0805 | 1,750 | ₹2.91 · 1,750 in stock | View |
![]() | TFCT101G470J1GV001T#C431651Johanson Dielectrics · 0805 | Johanson Dielectrics | 0805 | 800 | ₹2.05 · 800 in stock | View |
![]() | MT21N470J101CT#C5139605Walsin · 0805 | Walsin | 0805 | 440 | ₹5.40 · 440 in stock | View |
![]() | CC0805GRNPO0BN470#C527195YAGEO · 0805 | YAGEO | 0805 | On request | ₹2.25 · 0 in stock | View |
![]() | CC0805JRNPOABN470#C576969YAGEO · 0805 | YAGEO | 0805 | 7,660 | ₹3.90 · 7,660 in stock | View |
Same category










