
Samsung Electro-MechanicsDatasheet (PDF)
CL03A104KP3NNNC
100nF ±10% 10V Ceramic Capacitor X5R 0201
0201ROHS3 CompliantActive
CAP CER 100nF 10V X5R 0201
- Manufacturer
- Samsung Electro-Mechanics
- Manufacturer part #
- CL03A104KP3NNNC
- Store part #
- C49062
- Package / case
- 0201
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
8,67,700 in stock
#C49062
Stock & price checked 3 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 100+ | ₹0.5821 | ₹58.21 |
| 1,000+ | ₹0.4498 | ₹449.80 |
| 3,000+ | ₹0.3837 | ₹1,151.10 |
| 10,000+ | ₹0.3043 | ₹3,043.00 |
| 50,000+ | ₹0.2778 | ₹13,890.00 |
| 1,00,000+ | ₹0.2514 | ₹25,140.00 |
100 × ₹0.5821
₹58.21
excl. GST
₹68.69 incl. 18% GST
- Dispatch in 7–10 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
CL03A104KP3NNNC
₹58.21 for 100 + GST
Specifications
- Capacitance
- 100nF
- Temperature Coefficient
- X5R
- Tolerance
- ±10%
- Voltage Rating
- 10V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 100 (multiples of 100)
- Unit weight
- 0.009 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | GRM033R61A104KE15D#C76934muRata · 0201 | muRata | 0201 | 4,44,300 | ₹0.516 · 4,44,300 in stock | View |
![]() | CL03A104KO3NNNC#C307380Samsung Electro-Mechanics · 0201 | Samsung Electro-Mechanics | 0201 | 6,75,400 | ₹0.7541 · 6,75,400 in stock | View |
![]() | GRT033R61A104KE01D#C126622muRata · 0201 | muRata | 0201 | 3,000 | ₹0.8732 · 3,000 in stock | View |
![]() | GRM033R6YA104KE14D#C181043muRata · 0201 | muRata | 0201 | 72,100 | ₹1.52 · 72,100 in stock | View |
![]() | CC0201KRX5R6BB104#C190183YAGEO · 0201 | YAGEO | 0201 | 14,68,100 | ₹0.3704 · 14,68,100 in stock | View |
Same category










