
SEI(Stackpole Electronics Inc.)Datasheet (PDF)
CSSH2512FT10L0
10mΩ ±1% 2W Current Sense Resistor
2512ROHS3 CompliantActive
RES 10mΩ ±1% 2W 2512
- Manufacturer
- SEI(Stackpole Electronics Inc.)
- Manufacturer part #
- CSSH2512FT10L0
- Store part #
- C346923
- Package / case
- 2512
- Category
- Chip Resistor - Surface Mount
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
1,071 in stock
#C346923
Stock & price checked 34 h ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 1+ | ₹54.24 | ₹54.24 |
| 10+ | ₹48.18 | ₹481.80 |
| 30+ | ₹45.59 | ₹1,367.70 |
| 100+ | ₹42.35 | ₹4,235.00 |
| 500+ | ₹40.84 | ₹20,420.00 |
| 1,000+ | ₹39.98 | ₹39,980.00 |
1 × ₹54.24
₹54.24
excl. GST
₹64.00 incl. 18% GST
- Dispatch in 7–10 working days
- GST invoice with every order
- Standard pack: 2,000 per reel
CSSH2512FT10L0
₹54.24 for 1 + GST
Specifications
- Power(Watts)
- 2W
- Resistance
- 10mΩ
- Type
- Current Sense Resistor
- Temperature Coefficient
- ±25ppm/℃
- Tolerance
- ±1%
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- Moisture sensitivity
- MSL 1 (unlimited)
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 2,000 / Reel
- Sold per
- Piece
- Minimum order
- 1
- Unit weight
- 0.064 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | PCSR2512FR010M6#C19192938RESI · 2512 | RESI | 2512 | 1,285 | ₹166.30 · 1,285 in stock | View |
![]() | FMF25FPJR010-LH#C105366PSA · 2512 | PSA | 2512 | 61,220 | ₹9.30 · 61,220 in stock | View |
![]() | RLM25FEER010#C192580TA-I Tech · 2512 | TA-I Tech | 2512 | 63,800 | ₹8.61 · 63,800 in stock | View |
![]() | YLRY12-2-10F#C20608726Yezhan · 2512 | Yezhan | 2512 | 60,730 | ₹6.42 · 60,730 in stock | View |
![]() | PA2512FKM070R01E#C2082842YAGEO · 2512 | YAGEO | 2512 | 20 | ₹14.84 · 20 in stock | View |
Same category










