
YAGEODatasheet (PDF)
PE2512FKM070R01L
1W 10mΩ Metal Film Resistor ±75ppm/℃ ±1% 2512 Chip Resistor - Surface Mount RoHS
2512ROHS3 CompliantActive
RES 0.01Ω ±1% 1W 2512
- Manufacturer
- YAGEO
- Manufacturer part #
- PE2512FKM070R01L
- Store part #
- C5824583
- Package / case
- 2512
- Category
- Chip Resistor - Surface Mount
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
4,000 in stock
#C5824583
Stock & price checked 3 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 5+ | ₹28.72 | ₹143.60 |
| 50+ | ₹23.01 | ₹1,150.50 |
| 150+ | ₹20.56 | ₹3,084.00 |
| 500+ | ₹17.50 | ₹8,750.00 |
| 2,500+ | ₹16.14 | ₹40,350.00 |
| 4,000+ | ₹15.32 | ₹61,280.00 |
5 × ₹28.72
₹143.60
excl. GST
₹169.45 incl. 18% GST
- Dispatch in 7–10 working days
- GST invoice with every order
- Standard pack: 4,000 per reel
PE2512FKM070R01L
₹143.60 for 5 + GST
Specifications
- Power(Watts)
- 1W
- Resistance
- 10mΩ
- Type
- Metal Film Resistor
- Temperature Coefficient
- ±75ppm/℃
- Tolerance
- ±1%
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 4,000 / Reel
- Sold per
- Piece
- Minimum order
- 5 (multiples of 5)
- Unit weight
- 0.082 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | PE2512FKM7W0R01L#C875788YAGEO · 2512 | YAGEO | 2512 | 2,530 | ₹14.42 · 2,530 in stock | View |
![]() | PE2512FKE070R01L#C2093321YAGEO · 2512 | YAGEO | 2512 | 3,935 | ₹34.40 · 3,935 in stock | View |
![]() | PE2512FKE7W0R01L#C875720YAGEO · 2512 | YAGEO | 2512 | 500 | ₹24.82 · 500 in stock | View |
![]() | PE2512FKE7W0R01Z#C875721YAGEO · 2512 | YAGEO | 2512 | 2,925 | ₹21.79 · 2,925 in stock | View |
![]() | PE2512FKF7W0R01L#C875763YAGEO · 2512 | YAGEO | 2512 | 4,145 | ₹34.24 · 4,145 in stock | View |
Same category










